Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Bonnybrook Road 7 10 11,535 $9,398,000 $814 153 days
29 Gammons Road 6 7 6,500 $6,995,000 $1,076 35 days
101 Alban Road 6 8 7,981 $6,995,000 $876 47 days
91 Nehoiden Rd 6 6 7,268 $5,500,000 $756 26 days
125 Allen Ave 7 9 7,918 $4,788,800 $604 42 days
906-908 Chestnut Street Unit 906 4 4 2,478 $1,895,000 $764 90 days
906-908 Chestnut Street Unit 906 4 4 2,478 $1,895,000 $764 91 days
210 Evelyn Unit 210 4 4 2,827 $1,724,500 $610 49 days
17 Woodhaven Rd 5 4 3,803 $1,699,000 $446 25 days
575 Chestnut Street 3 3 2,771 $1,698,000 $612 39 days
16 Stanley Road 3 2 2,514 $1,300,000 $517 14 days
Average: 5.0 5.5 5,279 $3,989,845 $713 56 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Pilgrim Rd 6 5 5,763 $3,849,000 $667 203 days
470 Quinobequin 6 8 5,640 $3,688,000 $653 35 days
153 Oliver Road 3 3 2,156 $1,800,000 $834 35 days
277 Dorset Road 3 3 2,172 $1,800,000 $828 35 days
21 Allen Ave 4 2 1,936 $1,399,000 $722 34 days
28 Samoset Rd 3 1 1,314 $799,900 $608 81 days
Average: 4.2 3.7 3,163 $2,222,650 $719 71 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 White Oak Rd 5 5 7,502 $5,495,000 $5,100,000 $679 91 days 9/2/26
81 Fuller Street 6 7 7,319 $3,995,000 $3,960,000 $541 126 days 7/1/26
34 Larchmont Avenue 5 5 4,701 $3,395,000 $3,350,000 $712 103 days 5/18/26
91 Waban Ave 5 5 5,176 $3,500,000 $3,325,000 $642 97 days 6/9/26
240 Windsor Rd 5 5 3,079 $3,200,000 $3,000,000 $974 53 days 9/4/26
148 Stanley Road 6 5 5,282 $3,150,000 $2,906,250 $550 71 days 9/1/26
106 Annawan Rd 4 5 4,160 $2,399,000 $2,575,000 $618 36 days 6/18/26
54 Oakvale Rd 4 3 3,641 $2,499,000 $2,535,000 $696 43 days 4/30/26
1806 Beacon St 5 5 4,710 $2,650,000 $2,525,000 $536 81 days 6/22/26
31 Wilde Rd 4 3 2,956 $1,999,000 $2,525,000 $854 89 days 5/4/26
110 Avalon Rd 5 6 4,607 $2,499,000 $2,499,000 $542 48 days 6/22/26
14 Homestead 4 4 3,105 $2,495,000 $2,450,000 $789 82 days 9/3/26
455 Waban Ave 6 6 5,215 $2,498,000 $2,400,008 $460 56 days 6/23/26
64 Varick Rd 4 4 2,865 $2,500,000 $2,400,000 $837 90 days 5/12/26
447 Waban Avenue 4 3 4,836 $2,398,000 $2,320,000 $479 42 days 5/7/26
272 Quinobequin Rd 5 3 3,685 $2,195,000 $2,300,000 $624 24 days 5/1/26
86 Waban Ave 5 5 3,947 $2,275,000 $2,289,500 $580 99 days 7/22/26
66 Moffat Road 4 4 2,567 $1,800,000 $2,215,000 $862 38 days 5/15/26
69 Karen Road 3 3 2,197 $1,799,000 $2,153,000 $979 50 days 5/28/26
82 Allen Avenue 4 3 2,780 $1,998,000 $2,110,000 $758 39 days 7/6/26
160 Varick Road 4 3 2,580 $1,799,000 $2,100,000 $813 42 days 4/29/26
28 York Rd 4 3 2,790 $1,749,000 $1,825,000 $654 71 days 8/20/26
458 Woodward St. 6 5 3,230 $1,895,000 $1,805,000 $558 123 days 9/4/26
1321 Beacon St 5 5 3,763 $1,850,000 $1,805,000 $479 90 days 6/16/26
50 Mary Ellen Rd 4 3 2,799 $1,850,000 $1,800,000 $643 47 days 6/15/26
Average: 4.3 3.9 3,492 $2,279,970 $2,269,838 $680 70 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.